Head to head
Auth0 vs Firebase Authentication
As a authentication & identity API, Auth0 rates higher on the APIbenchmarks Index, 91.7 to 87.6, a 4.1-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Auth0 | Firebase Authentication |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 91.7 | 87.6 |
Specifications
| Auth0 | Firebase Authentication | |
|---|---|---|
| Best for | Full-featured CIAM for B2C and B2B | Mobile/web auth inside Firebase |
| Free tier | 25k MAU (free plan) | 50k MAU (basic email/social) |
| Pricing | MAU-based | MAU-based (+ per-SMS) |
| Official SDKs | 12 languages | 11 languages |
Is Auth0 better than Firebase Authentication?
On the APIbenchmarks Index, Auth0 rates higher (91.7 vs 87.6). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
