Head to head
Firebase Authentication vs WorkOS
As a authentication & identity API, Firebase Authentication rates higher on the APIbenchmarks Index, 87.6 to 86.5, a 1.1-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Firebase Authentication | WorkOS |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 87.6 | 86.5 |
Specifications
| Firebase Authentication | WorkOS | |
|---|---|---|
| Best for | Mobile/web auth inside Firebase | Enterprise SSO & SCIM for B2B |
| Free tier | 50k MAU (basic email/social) | Up to 1M MAU on AuthKit; $125/connection for SSO/SCIM |
| Pricing | MAU-based (+ per-SMS) | Per connection / MAU-based |
| Official SDKs | 11 languages | 12 languages |
Is Firebase Authentication better than WorkOS?
On the APIbenchmarks Index, Firebase Authentication rates higher (87.6 vs 86.5). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
