Head to head
Firebase Authentication vs Supabase Auth
As a authentication & identity API, Firebase Authentication rates higher on the APIbenchmarks Index, 87.6 to 82.2, a 5.4-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Firebase Authentication | Supabase Auth |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 87.6 | 82.2 |
Specifications
| Firebase Authentication | Supabase Auth | |
|---|---|---|
| Best for | Mobile/web auth inside Firebase | Postgres-native auth in an OSS BaaS |
| Free tier | 50k MAU (basic email/social) | 50k MAU (Free plan) |
| Pricing | MAU-based (+ per-SMS) | MAU-based (+ platform fee) |
| Official SDKs | 11 languages | 6 languages |
Is Firebase Authentication better than Supabase Auth?
On the APIbenchmarks Index, Firebase Authentication rates higher (87.6 vs 82.2). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
