Compare APIs side by side
Pick a category, then choose 2 to 8 providers. Every number comes from the same published dataset as the rest of the site; the URL updates so you can share the comparison.
3 of up to 8 selected · pick at least 2
Stripe
Square
Razorpay
97.5ABI · grade A+
Developer-first payments platform
85.9ABI · grade A
Omnichannel (online + in-person) payments
82.2ABI · grade B
India-first developer payments suite
Scores by dimension
0–100 · higher is better
APIbenchmarks Index
Documentation & DX
Reliability
Ecosystem & SDKs
Accessibility
Build quality vs accessibility
Selected providers in colour, rest of the category in grey
| APIbenchmarks Index | 97.5 | 85.9 | 82.2 |
| Grade | A+ | A | B |
| Documentation & DX | 98 | 86 | 82 |
| Reliability | 97 | 86 | 80 |
| Ecosystem & SDKs | 97 | 84 | 80 |
| Accessibility | 98 | 88 | 88 |
| Free tier | Unlimited test-mode sandbox (no CC); pay-per-transaction live | Free APIs/SDKs + sandbox; sellers pay per transaction | Free test mode + no monthly fee; ~2% per transaction live |
| Pricing model | Per transaction (2.9% + $0.30) | Per transaction (2.6% + $0.15 in-person) | Per transaction (~2% + GST) |
| Official SDKs | 12 | 12 | 11 |
| Best for | Developer-first payments platform | Omnichannel (online + in-person) payments | India-first developer payments suite |
| Last verified | 2026-06-27 | 2026-06-27 | 2026-06-27 |
