Head to head
ContactOut vs Fiber
As a data enrichment API, Fiber rates higher on the APIbenchmarks Index, 69.9 to 55, a 14.9-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | ContactOut | Fiber |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 55.0 | 69.9 |
Specifications
| ContactOut | Fiber | |
|---|---|---|
| Best for | LinkedIn-based email and phone lookup for recruiters and sales | Agent-native sales and recruiting data pipelines |
| Free tier | 5 emails, 5 phones, 5 exports/day in the app; API not included | No |
| Pricing | Credits (search, email, phone) on a quoted API plan | Credit-based ($0.02/credit) on monthly plans |
| Official SDKs | 4 languages | 5 languages |
Is ContactOut better than Fiber?
On the APIbenchmarks Index, Fiber rates higher (69.9 vs 55). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
