Head to head
ContactOut vs People Data Labs
As a data enrichment API, People Data Labs rates higher on the APIbenchmarks Index, 84.9 to 55, a 29.9-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | ContactOut | People Data Labs |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 55.0 | 84.9 |
Specifications
| ContactOut | People Data Labs | |
|---|---|---|
| Best for | LinkedIn-based email and phone lookup for recruiters and sales | Bulk person/company data for builders |
| Free tier | 5 emails, 5 phones, 5 exports/day in the app; API not included | 100 person/company lookups/mo (emails/phones obfuscated) |
| Pricing | Credits (search, email, phone) on a quoted API plan | Per enrichment credit |
| Official SDKs | 4 languages | 7 languages |
Is ContactOut better than People Data Labs?
On the APIbenchmarks Index, People Data Labs rates higher (84.9 vs 55). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
