Head to head
Onfido (Entrust) vs Sumsub
As a identity verification (kyc) API, Sumsub rates higher on the APIbenchmarks Index, 82.9 to 75, a 7.9-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Onfido (Entrust) | Sumsub |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 75.0 | 82.9 |
Specifications
| Onfido (Entrust) | Sumsub | |
|---|---|---|
| Best for | Enterprise IDV with workflow orchestration | All-in-one KYC/KYB + AML compliance |
| Free tier | No | 14-day free trial (no permanent free tier) |
| Pricing | Custom per-verification quote | Per verification (from ~$1.35) |
| Official SDKs | 10 languages | 12 languages |
Is Onfido (Entrust) better than Sumsub?
On the APIbenchmarks Index, Sumsub rates higher (82.9 vs 75). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
