Head to head
Google Maps Platform vs HERE
As a maps & geocoding API, Google Maps Platform rates higher on the APIbenchmarks Index, 90.2 to 81.5, a 8.7-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Google Maps Platform | HERE |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 90.2 | 81.5 |
Specifications
| Google Maps Platform | HERE | |
|---|---|---|
| Best for | Enterprise-grade global maps & places | Automotive & enterprise location data |
| Free tier | 10k free geocoding events/mo (Essentials SKUs) | 30k req/mo (Base Plan, card required) |
| Pricing | Per 1k requests (per-SKU) | Per 1k req / transactions |
| Official SDKs | 12 languages | 6 languages |
Is Google Maps Platform better than HERE?
On the APIbenchmarks Index, Google Maps Platform rates higher (90.2 vs 81.5). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
