Head to head
HERE vs TomTom
As a maps & geocoding API, HERE rates higher on the APIbenchmarks Index, 81.5 to 80.6, a 0.9-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | HERE | TomTom |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 81.5 | 80.6 |
Specifications
| HERE | TomTom | |
|---|---|---|
| Best for | Automotive & enterprise location data | Maps, routing & traffic |
| Free tier | 30k req/mo (Base Plan, card required) | 50k tile + 2.5k non-tile req/day |
| Pricing | Per 1k req / transactions | Per 1k req (tile/non-tile) |
| Official SDKs | 6 languages | 5 languages |
Is HERE better than TomTom?
On the APIbenchmarks Index, HERE rates higher (81.5 vs 80.6). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
