Head to head
Foursquare Places vs HERE
As a maps & geocoding API, HERE rates higher on the APIbenchmarks Index, 81.5 to 77.4, a 4.1-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Foursquare Places | HERE |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 77.4 | 81.5 |
Specifications
| Foursquare Places | HERE | |
|---|---|---|
| Best for | Places/POI search & geotagging | Automotive & enterprise location data |
| Free tier | $200/mo credit + 500 free Pro calls | 30k req/mo (Base Plan, card required) |
| Pricing | Per call (volume-based) | Per 1k req / transactions |
| Official SDKs | 9 languages | 6 languages |
Is Foursquare Places better than HERE?
On the APIbenchmarks Index, HERE rates higher (81.5 vs 77.4). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
