Head to head
Checkout.com vs Square
As a payments API, Square rates higher on the APIbenchmarks Index, 85.9 to 76.6, a 9.3-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Checkout.com | Square |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 76.6 | 85.9 |
Specifications
| Checkout.com | Square | |
|---|---|---|
| Best for | Enterprise unified payments API | Omnichannel (online + in-person) payments |
| Free tier | Self-serve sandbox test account; live pricing sales-quoted | Free APIs/SDKs + sandbox; sellers pay per transaction |
| Pricing | Custom (flat or interchange++) | Per transaction (2.6% + $0.15 in-person) |
| Official SDKs | 11 languages | 12 languages |
Is Checkout.com better than Square?
On the APIbenchmarks Index, Square rates higher (85.9 vs 76.6). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
