Head to head
Adyen vs Square
As a payments API, Square rates higher on the APIbenchmarks Index, 85.9 to 76.1, a 9.8-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Adyen | Square |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 76.1 | 85.9 |
Specifications
| Adyen | Square | |
|---|---|---|
| Best for | Enterprise unified commerce acquirer | Omnichannel (online + in-person) payments |
| Free tier | No | Free APIs/SDKs + sandbox; sellers pay per transaction |
| Pricing | Interchange++ (€0.11 + IC + ~0.6%) | Per transaction (2.6% + $0.15 in-person) |
| Official SDKs | 12 languages | 12 languages |
Is Adyen better than Square?
On the APIbenchmarks Index, Square rates higher (85.9 vs 76.1). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
