Head to head
Apollo.io vs FullContact
As a data enrichment API, Apollo.io rates higher on the APIbenchmarks Index, 80.1 to 68.4, a 11.7-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Apollo.io | FullContact |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 80.1 | 68.4 |
Specifications
| Apollo.io | FullContact | |
|---|---|---|
| Best for | Sales engagement plus enrichment | Identity resolution / Identity Graph |
| Free tier | 10k credits/mo (verified corporate domain) or 100/mo | 100 API calls/mo (Developer plan) |
| Pricing | Per credit (email 1, phone 8) | Per matched API call |
| Official SDKs | 6 languages | 7 languages |
Is Apollo.io better than FullContact?
On the APIbenchmarks Index, Apollo.io rates higher (80.1 vs 68.4). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
