Head to head
ContactOut vs FullContact
As a data enrichment API, FullContact rates higher on the APIbenchmarks Index, 68.4 to 55, a 13.4-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | ContactOut | FullContact |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 55.0 | 68.4 |
Specifications
| ContactOut | FullContact | |
|---|---|---|
| Best for | LinkedIn-based email and phone lookup for recruiters and sales | Identity resolution / Identity Graph |
| Free tier | 5 emails, 5 phones, 5 exports/day in the app; API not included | 100 API calls/mo (Developer plan) |
| Pricing | Credits (search, email, phone) on a quoted API plan | Per matched API call |
| Official SDKs | 4 languages | 7 languages |
Is ContactOut better than FullContact?
On the APIbenchmarks Index, FullContact rates higher (68.4 vs 55). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
