Head to head
Foursquare Places vs Geoapify
As a maps & geocoding API, Foursquare Places rates higher on the APIbenchmarks Index, 77.4 to 72.4, a 5-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Foursquare Places | Geoapify |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 77.4 | 72.4 |
Specifications
| Foursquare Places | Geoapify | |
|---|---|---|
| Best for | Places/POI search & geotagging | Affordable OSM-based geocoding & maps |
| Free tier | $200/mo credit + 500 free Pro calls | 3k credits/day (free plan) |
| Pricing | Per call (volume-based) | Per credit (per req) |
| Official SDKs | 9 languages | 9 languages |
Is Foursquare Places better than Geoapify?
On the APIbenchmarks Index, Foursquare Places rates higher (77.4 vs 72.4). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
