Head to head
Foursquare Places vs TomTom
As a maps & geocoding API, TomTom rates higher on the APIbenchmarks Index, 80.6 to 77.4, a 3.2-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Foursquare Places | TomTom |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 77.4 | 80.6 |
Specifications
| Foursquare Places | TomTom | |
|---|---|---|
| Best for | Places/POI search & geotagging | Maps, routing & traffic |
| Free tier | $200/mo credit + 500 free Pro calls | 50k tile + 2.5k non-tile req/day |
| Pricing | Per call (volume-based) | Per 1k req (tile/non-tile) |
| Official SDKs | 9 languages | 5 languages |
Is Foursquare Places better than TomTom?
On the APIbenchmarks Index, TomTom rates higher (80.6 vs 77.4). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
