Head to head
Foursquare Places vs OpenCage
As a maps & geocoding API, Foursquare Places rates higher on the APIbenchmarks Index, 77.4 to 74.8, a 2.6-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Foursquare Places | OpenCage |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 77.4 | 74.8 |
Specifications
| Foursquare Places | OpenCage | |
|---|---|---|
| Best for | Places/POI search & geotagging | Pure forward/reverse geocoding |
| Free tier | $200/mo credit + 500 free Pro calls | 2,500 req/day (free trial) |
| Pricing | Per call (volume-based) | Per day req tier (subscription) |
| Official SDKs | 9 languages | 12 languages |
Is Foursquare Places better than OpenCage?
On the APIbenchmarks Index, Foursquare Places rates higher (77.4 vs 74.8). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
