Head to head
Frontegg vs WorkOS
As a authentication & identity API, WorkOS rates higher on the APIbenchmarks Index, 86.5 to 76.6, a 9.9-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Frontegg | WorkOS |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 76.6 | 86.5 |
Specifications
| Frontegg | WorkOS | |
|---|---|---|
| Best for | Multi-tenant B2B user management | Enterprise SSO & SCIM for B2B |
| Free tier | 7.5k MAU (free tier) | Up to 1M MAU on AuthKit; $125/connection for SSO/SCIM |
| Pricing | MAU-based (+ feature add-ons) | Per connection / MAU-based |
| Official SDKs | 10 languages | 12 languages |
Is Frontegg better than WorkOS?
On the APIbenchmarks Index, WorkOS rates higher (86.5 vs 76.6). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
