Head to head
ContactOut vs FullEnrich
As a data enrichment API, FullEnrich rates higher on the APIbenchmarks Index, 72.5 to 55, a 17.5-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | ContactOut | FullEnrich |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 55.0 | 72.5 |
Specifications
| ContactOut | FullEnrich | |
|---|---|---|
| Best for | LinkedIn-based email and phone lookup for recruiters and sales | Waterfall email and mobile enrichment |
| Free tier | 5 emails, 5 phones, 5 exports/day in the app; API not included | 50 free trial credits, no card |
| Pricing | Credits (search, email, phone) on a quoted API plan | Per successful result (email 1, mobile 10) |
| Official SDKs | 4 languages | 5 languages |
Is ContactOut better than FullEnrich?
On the APIbenchmarks Index, FullEnrich rates higher (72.5 vs 55). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
