Head to head
Frontegg vs Supabase Auth
As a authentication & identity API, Supabase Auth rates higher on the APIbenchmarks Index, 82.2 to 76.6, a 5.6-point gap. Here is how they compare on each criterion.
Criterion by criterion
| Criterion | Frontegg | Supabase Auth |
|---|---|---|
| Documentation & DX | ||
| Reliability | ||
| Ecosystem & SDKs | ||
| Accessibility | ||
| APIbenchmarks Index | 76.6 | 82.2 |
Specifications
| Frontegg | Supabase Auth | |
|---|---|---|
| Best for | Multi-tenant B2B user management | Postgres-native auth in an OSS BaaS |
| Free tier | 7.5k MAU (free tier) | 50k MAU (Free plan) |
| Pricing | MAU-based (+ feature add-ons) | MAU-based (+ platform fee) |
| Official SDKs | 10 languages | 6 languages |
Is Frontegg better than Supabase Auth?
On the APIbenchmarks Index, Supabase Auth rates higher (82.2 vs 76.6). It leads on the four weighted criteria, but price is reported separately, so the best choice still depends on your budget.
